<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>teamfresh&#039;s video blog.</title>
	<link>http://www.hd-fractals.com</link>
	<description>from the textures in the trees, to the patterns on the seas... for all things fractal - in high definition</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:35:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mandelbulb flight &#8211; the lava dome</title>
		<description><![CDATA[Similar to the previous renders, but with updated visuals, where the iteration count determines the colour from gold &#8211; through grey obsidian and to self illuminating red&#038;yellow lava. A red point light without occlusion has been added at the centre of the mandelbulb to give effect of illumination from the lava below. Volumetric yellow fog [...]]]></description>
		<link>http://www.hd-fractals.com/mandelbulb-flight-the-lava-dome/3d-mandelbrot/24417</link>
			</item>
	<item>
		<title>Flight inside Tglad&#8217;s Mandelbox</title>
		<description><![CDATA[





		
			Share this on Facebook
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Share this on Technorati
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Digg this!
		
		
			Tweet This!
		
		
			Submit this to Hacker News
		
		
			Share this on Tumblr
		
		
			Post this to MySpace
		
		
			Submit this to Script &#38; Style
		
		
			Share this on Blinklist
		
		
			Post this on Diigo
		
		
			Buzz up!
		
		
			Share this on Mixx
		
		
			Submit this to DesignFloat
		
		
			Email this to a friend?
		
		
			Suggest this [...]]]></description>
		<link>http://www.hd-fractals.com/flight-inside-tglads-mandelbox/3d-mandelbrot/24415</link>
			</item>
	<item>
		<title>Mandelbulber</title>
		<description><![CDATA[This is a new piece of software that in in its infancy but alfready it is capable of producing animations like this amazing example of the mandelbox &#8211; a new variation of the 3d mandelbrot

taken from bib993&#8217;s channel on you tube &#8211; bib is the creator of this software.
you can create amazing images and if [...]]]></description>
		<link>http://www.hd-fractals.com/mandelbulber/software/24411</link>
			</item>
	<item>
		<title>Examples of fractals in nature.</title>
		<description><![CDATA[One good example is a fern leaf. Each part is the roughly the same as the whole ie: break a leaf off of the original and it looks like the original &#8211; break a leaf off of that leaf and that looks like the original also. In other words the pattern of growth repeats over and over [...]]]></description>
		<link>http://www.hd-fractals.com/examples-of-fractals-in-nature/inspirations/24406</link>
			</item>
	<item>
		<title>Trip to e214.</title>
		<description><![CDATA[The last two minutes are very intense! The final magnification is e.214.  Want some perspective?  A magnification of e.12 would increase the size of one actual single particle, to the same size as the earths orbit!  e.21 would make that particle look the same size as the milky way!  e.42 would [...]]]></description>
		<link>http://www.hd-fractals.com/trip-to-e214/animations/67</link>
			</item>
	<item>
		<title>Trip FROM e214!!!!</title>
		<description><![CDATA[After many requests we caved in and re-released &#8220;trip to e214&#8243; &#8211; IN REVERSE! with a new music mix to boot&#8230;
So here it is &#8211; a nice deep zoom out of the Mandelbrot set. The words &#8220;nice&#8221; and &#8220;deep&#8221; fall a bit short actually.
&#8220;Mathematical Porn&#8221; is a better description.
After watching this video things in my [...]]]></description>
		<link>http://www.hd-fractals.com/trip-from-e214/animations/24385</link>
			</item>
	<item>
		<title>purple haze</title>
		<description><![CDATA[This WILL get you stoned! A magnification of the infinity deep and vastly complex Mandelbrot fractal set with colour cycling. The final magnification is e.130.  Want some perspective?  A magnification of e.12 would increase the size of an actual single particle to the same size as the earths orbit!  e.21 would make [...]]]></description>
		<link>http://www.hd-fractals.com/purple-haze/animations/425</link>
			</item>
	<item>
		<title>Chinese Dragon Ferns And Needles On Fire In Ice.</title>
		<description><![CDATA[OK this one is sick! if you watch it to the end your eyes might bleed! A deep magnification of the infinity deep and vastly complex Mandelbrot fractal set. The final magnification is e.75.  Want some perspective? A magnification of e.12 would increase the size of an actual single particle to the same size as [...]]]></description>
		<link>http://www.hd-fractals.com/chinese-dragon-ferns-and-needles-on-fire-in-ice/animations/89</link>
			</item>
	<item>
		<title>Robot Candy.</title>
		<description><![CDATA[Trippy! This is an animation of a complex phenomena known as fractals. It consists of many layers and it utilizes  a lighting system that gives the unique fractal a 3d effect. Watch the fractal unfurl in front of your very eyes, with an awesome pastel neon colour base &#8211; set against a deep dark [...]]]></description>
		<link>http://www.hd-fractals.com/robot-candy/animations/12</link>
			</item>
	<item>
		<title>acid rainbow snowflake ferns</title>
		<description><![CDATA[Just add Acid! The HD version will blow your socks off! A magnification of the infinity deep and vastly complex Mandelbrot fractal set with heavy acid colour cycling. The final magnification is e.107.  Want some perspective? A magnification of e.12 would increase the size of an actual single particle to the same size as the [...]]]></description>
		<link>http://www.hd-fractals.com/acid-rainbow-snowflake-ferns/animations/201</link>
			</item>
</channel>
</rss>
