<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hd fractals &#187; Fractal</title>
	<atom:link href="http://www.hd-fractals.com/category/fractals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hd-fractals.com</link>
	<description>from the textures in the trees, to the patterns on the seas... for all things fractal - in high definition</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Height Rip</title>
		<link>http://www.hd-fractals.com/height-rip/</link>
		<comments>http://www.hd-fractals.com/height-rip/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:32:28 +0000</pubDate>
		<dc:creator>teamfresh</dc:creator>
				<category><![CDATA[3D.]]></category>
		<category><![CDATA[Animations.]]></category>
		<category><![CDATA[teamfresh - 3D]]></category>

		<guid isPermaLink="false">http://www.hd-fractals.com/?p=25738</guid>
		<description><![CDATA[&#8220;height rip&#8221; is an animation of a scale -2 mandelbox. I say -2 but that is only approximate, as the scale is manipulated throughout the first half of this animation. Manipulation of the scale parameter (which does not change the overall size of the box, just the way its structured!) and many other parameter manipulations [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13692847&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=13692847&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;height rip&#8221; is an animation of a scale -2 mandelbox.<br />
I say -2 but that is only approximate, as the scale is manipulated throughout the first half of this animation.<br />
Manipulation of the scale parameter (which does not change the overall size of the box, just the way its structured!) and many other parameter manipulations such as depth of focus and perspective were made possible for this animation &#8211; by the addition of a key framing option to the software used (mandelbulber)</p>
<p><a rel="nofollow" href="http://sourceforge.net/projects/mandelbulber/" target="_blank">sourceforge.net/projects/mandelbulber/</a></p>
<p>although still very young, this amazing piece of software is able to produce many more wonders than what you see above. In fact I don&#8217;t ever think I will do it justice, and it is being updated all the time. As well as the mandelbox there are lots of other 3D types that I will be animating over the next few years &#8211; It so easy to use and so much fun &#8211; I still wonder inside every day how on earth this is open source (free) There is a god &#8211; a fractal god.</p>
<p>The audio used is &#8220;kukta&#8221; by optick and ciprian &#8211; courtesy of <a rel="nofollow" href="http://90watts.com/" target="_blank">90watts.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hd-fractals.com/height-rip/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip&amp;desc=%0D%0A%0D%0A%22height%20rip%22%20is%20an%20animation%20of%20a%20scale%20-2%20mandelbox.%0D%0AI%20say%20-2%20but%20that%20is%20only%20approximate%2C%20as%20the%20scale%20is%20manipulated%20throughout%20the%20first%20half%20of%20this%20animation.%0D%0AManipulation%20of%20the%20scale%20parameter%20%28which%20does%20not%20change%20the%20overall%20size%20of%20the%20box%2C%20just%20the%20way%20its%20structured%21%29%20and%20many%20o" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hd-fractals.com/height-rip/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hd-fractals.com/height-rip/&amp;bm_description=Height+Rip&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hd-fractals.com/height-rip/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Height+Rip+-+http://b2l.me/ahhnu4&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-boxnet">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hd-fractals.com/height-rip/&amp;t=Height+Rip" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Height+Rip&amp;body=Link: http://www.hd-fractals.com/height-rip/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%22height%20rip%22%20is%20an%20animation%20of%20a%20scale%20-2%20mandelbox.%0D%0AI%20say%20-2%20but%20that%20is%20only%20approximate%2C%20as%20the%20scale%20is%20manipulated%20throughout%20the%20first%20half%20of%20this%20animation.%0D%0AManipulation%20of%20the%20scale%20parameter%20%28which%20does%20not%20change%20the%20overall%20size%20of%20the%20box%2C%20just%20the%20way%20its%20structured%21%29%20and%20many%20o" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hd-fractals.com/height-rip/&amp;title=Height+Rip&amp;summary=%0D%0A%0D%0A%22height%20rip%22%20is%20an%20animation%20of%20a%20scale%20-2%20mandelbox.%0D%0AI%20say%20-2%20but%20that%20is%20only%20approximate%2C%20as%20the%20scale%20is%20manipulated%20throughout%20the%20first%20half%20of%20this%20animation.%0D%0AManipulation%20of%20the%20scale%20parameter%20%28which%20does%20not%20change%20the%20overall%20size%20of%20the%20box%2C%20just%20the%20way%20its%20structured%21%29%20and%20many%20o&amp;source=hd fractals" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.hd-fractals.com/height-rip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The corner of the mandelbox</title>
		<link>http://www.hd-fractals.com/corner-mandelbox/</link>
		<comments>http://www.hd-fractals.com/corner-mandelbox/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:26:35 +0000</pubDate>
		<dc:creator>teamfresh</dc:creator>
				<category><![CDATA[3D.]]></category>
		<category><![CDATA[Animations.]]></category>
		<category><![CDATA[teamfresh - 3D]]></category>

		<guid isPermaLink="false">http://www.hd-fractals.com/?p=25731</guid>
		<description><![CDATA[This is the results from my first animation of the 3d fractal known as the &#8220;mandelbox&#8221; in this relatively plain 3d fractal animation, I travel towards one corner of the box &#8211; revealing its infinite complexity and depth &#8211; until I ran out of precision for the mathematical calculations required to produce the images. Thats [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11211665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=11211665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is the results from my first animation of the 3d fractal known as the &#8220;mandelbox&#8221;<br />
in this relatively plain 3d fractal animation, I travel towards one corner of the box &#8211; revealing its infinite complexity and depth &#8211; until I ran out of precision for the mathematical calculations required to produce the images. Thats why it gets a little jerky towards the end!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hd-fractals.com/corner-mandelbox/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox&amp;desc=%0D%0A%0D%0AThis%20is%20the%20results%20from%20my%20first%20animation%20of%20the%203d%20fractal%20known%20as%20the%20%22mandelbox%22%0D%0Ain%20this%20relatively%20plain%203d%20fractal%20animation%2C%20I%20travel%20towards%20one%20corner%20of%20the%20box%20-%20revealing%20its%20infinite%20complexity%20and%20depth%20-%20until%20I%20ran%20out%20of%20precision%20for%20the%20mathematical%20calculations%20required%20to" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hd-fractals.com/corner-mandelbox/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hd-fractals.com/corner-mandelbox/&amp;bm_description=The+corner+of+the+mandelbox&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hd-fractals.com/corner-mandelbox/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+corner+of+the+mandelbox+-+http://b2l.me/ahhcu7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-boxnet">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hd-fractals.com/corner-mandelbox/&amp;t=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+corner+of+the+mandelbox&amp;body=Link: http://www.hd-fractals.com/corner-mandelbox/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AThis%20is%20the%20results%20from%20my%20first%20animation%20of%20the%203d%20fractal%20known%20as%20the%20%22mandelbox%22%0D%0Ain%20this%20relatively%20plain%203d%20fractal%20animation%2C%20I%20travel%20towards%20one%20corner%20of%20the%20box%20-%20revealing%20its%20infinite%20complexity%20and%20depth%20-%20until%20I%20ran%20out%20of%20precision%20for%20the%20mathematical%20calculations%20required%20to" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hd-fractals.com/corner-mandelbox/&amp;title=The+corner+of+the+mandelbox&amp;summary=%0D%0A%0D%0AThis%20is%20the%20results%20from%20my%20first%20animation%20of%20the%203d%20fractal%20known%20as%20the%20%22mandelbox%22%0D%0Ain%20this%20relatively%20plain%203d%20fractal%20animation%2C%20I%20travel%20towards%20one%20corner%20of%20the%20box%20-%20revealing%20its%20infinite%20complexity%20and%20depth%20-%20until%20I%20ran%20out%20of%20precision%20for%20the%20mathematical%20calculations%20required%20to&amp;source=hd fractals" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.hd-fractals.com/corner-mandelbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>daddy Kaleidoscope</title>
		<link>http://www.hd-fractals.com/daddy-kaleidoscope/</link>
		<comments>http://www.hd-fractals.com/daddy-kaleidoscope/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:10:43 +0000</pubDate>
		<dc:creator>teamfresh</dc:creator>
				<category><![CDATA[Animations.]]></category>

		<guid isPermaLink="false">http://www.hd-fractals.com/?p=25720</guid>
		<description><![CDATA[yes I present to you the daddy of all kaleidoscopes. you are watching the deep Mandelbrot fractal zoom rendered  to e228 (2^760) that I rendered last month through the kaleidoscope. The closer you get to the end, the more intense the feeling is on your senses. Watch this and your mind will expand! the music [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="620" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14136751&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="620" height="349" src="http://vimeo.com/moogaloop.swf?clip_id=14136751&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.tradebit.com/visit.php/85651/product/-/105501807"><img style="border: 0px initial initial;" src="http://www.hd-fractals.com/wp-content/themes/flashdrive/images/visit-btn.gif" border="0" alt="download daddy kaleidoscope" width="170" height="25" /></a></p>
<p>yes I present to you the daddy of all kaleidoscopes.</p>
<p>you are watching the <a href="http://vimeo.com/12185093">deep Mandelbrot fractal zoom</a> rendered  to e228 (2^760) that I rendered last month through the kaleidoscope. The closer you get to the end, the more intense the feeling is on your senses.</p>
<p>Watch this and your mind will expand!</p>
<p>the music used was<br />
track one<br />
jens de langer VS vmh &#8211; arcturian armitrage<br />
(arjuna-schiks-remix)</p>
<p>track two<br />
satori &#8211; blink of an eye</p>
<p>Big Big thanks to <a rel="nofollow" href="http://90watts.com/" target="_blank">90watts.com</a> for the music</p>
<p>watch the original fractal zoom to e228 here&#8230;</p>
<p><a href="http://www.hd-fractals.com/last-lights-on/">http://www.hd-fractals.com/last-lights-on/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hd-fractals.com/daddy-kaleidoscope/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0Ayes%20I%20present%20to%20you%20the%20daddy%20of%20all%20kaleidoscopes.%0D%0A%0D%0Ayou%20are%20watching%20the%20deep%20Mandelbrot%20fractal%20zoom%20rendered%20%C2%A0to%20e228%20%282%5E760%29%20that%20I%20rendered%20last%20month%20through%20the%20kaleidoscope.%20The%20closer%20you%20get%20to%20the%20end%2C%20the%20more%20intense%20the%20feeling%20is%20on%20your%20senses.%0D%0A%0D%0AWatch%20this%20and%20your%20mind" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;bm_description=daddy+Kaleidoscope&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.hd-fractals.com/daddy-kaleidoscope/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=daddy+Kaleidoscope+-+http://b2l.me/ahhag5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-boxnet">
			<a href="" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;t=daddy+Kaleidoscope" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=daddy+Kaleidoscope&amp;body=Link: http://www.hd-fractals.com/daddy-kaleidoscope/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0Ayes%20I%20present%20to%20you%20the%20daddy%20of%20all%20kaleidoscopes.%0D%0A%0D%0Ayou%20are%20watching%20the%20deep%20Mandelbrot%20fractal%20zoom%20rendered%20%C2%A0to%20e228%20%282%5E760%29%20that%20I%20rendered%20last%20month%20through%20the%20kaleidoscope.%20The%20closer%20you%20get%20to%20the%20end%2C%20the%20more%20intense%20the%20feeling%20is%20on%20your%20senses.%0D%0A%0D%0AWatch%20this%20and%20your%20mind" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hd-fractals.com/daddy-kaleidoscope/&amp;title=daddy+Kaleidoscope&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0Ayes%20I%20present%20to%20you%20the%20daddy%20of%20all%20kaleidoscopes.%0D%0A%0D%0Ayou%20are%20watching%20the%20deep%20Mandelbrot%20fractal%20zoom%20rendered%20%C2%A0to%20e228%20%282%5E760%29%20that%20I%20rendered%20last%20month%20through%20the%20kaleidoscope.%20The%20closer%20you%20get%20to%20the%20end%2C%20the%20more%20intense%20the%20feeling%20is%20on%20your%20senses.%0D%0A%0D%0AWatch%20this%20and%20your%20mind&amp;source=hd fractals" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.hd-fractals.com/daddy-kaleidoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blue oyster fractal twist</title>
		<link>http://www.hd-fractals.com/blue-oyster-fractal-twist/</link>
		<comments>http://www.hd-fractals.com/blue-oyster-fractal-twist/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:45:15 +0000</pubDate>
		<dc:creator>teamfresh</dc:creator>
				<category><![CDATA[Animations.]]></category>

		<guid isPermaLink="false">http://www.hd-fractals.com/?p=25656</guid>
		<description><![CDATA[0.9GB mp4 video (h264 encoded) This animation is heavily inspired by &#8220;i am a fractal&#8221; As I learned how to animate fractals one of his animations in particular sparked my imagination.  Its called &#8220;Blue Oyster Spiral Fractal zoom&#8221; It can be seen here &#8211; http://vimeo.com/1426597 This animation is a tribute to that one. The audio [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NAWLcoEFQT0&amp;hl=en_GB&amp;fs=1?rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/NAWLcoEFQT0&amp;hl=en_GB&amp;fs=1?rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
0.9GB mp4 video (h264 encoded)<br />
<a href="http://www.tradebit.com/visit.php/85651/product/-/102172290"><img style="border: 0px initial initial;" src="http://www.hd-fractals.com/wp-content/themes/flashdrive/images/visit-btn.gif" border="0" alt="download blue oyster fractal twist" width="170" height="25" /></a><br />
This animation is heavily inspired by &#8220;i am a fractal&#8221;<br />
As I learned how to animate fractals one of his animations in particular sparked my imagination.  Its called<br />
&#8220;Blue Oyster Spiral Fractal zoom&#8221; It can be seen here &#8211; <a href="http://vimeo.com/1426597">http://vimeo.com/1426597</a><br />
This animation is a tribute to that one.<br />
The audio is an exclusive promo deep tech house track called  &#8220;in your life&#8221; by franklin reeves &#8211; soon to be released by <a href="http://90watts.com">http://90watts.com</a></p>
<p>The unhelpful heritage vanishes.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
